| Gohckng Fast: 1500 W0D0L0 Slow: 2298 W12151D2940L10865) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Gohckng (2282) | Kiem_Vo_Anh (2292) | 62S |
| 2 | lose | Gohckng (2296) | hoangminh70 (2330) | 30S |
| 3 | win | Gohckng (2286) | sonmayviet (2095) | 17S |
| 4 | draw | Gohckng (2291) | sonmayviet (2100) | 98S |
| 5 | win | Gohckng (2277) | trunghh284 (2233) | 43S |
| 6 | win | Gohckng (2262) | hongki (2233) | 21S |
| 7 | win | Gohckng (2250) | Vu_Hau (2143) | 83S |
| 8 | lose | Gohckng (2270) | doanno2011 (2134) | 25S |
| 9 | draw | Gohckng (2271) | Batam_Lang (2211) | 54S |
| 10 | win | Gohckng (2256) | chantrau (2236) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

