kem Fast: 1484 W0D0L1 Slow: 2080 W5865D1100L6581) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | kem (2097) | Deptraicothe (2061) | 42S |
2 | lose | kem (2113) | onlinechess (2083) | 18S |
3 | win | onlinechess (2099) | kem (2097) | 26S |
4 | lose | kem (2111) | bacbinh (2149) | 74S |
5 | lose | dong2020 (2177) | kem (2125) | 51S |
6 | lose | kem (2140) | dong2020 (2162) | 21S |
7 | win | kem (2120) | Claire13 (2254) | 33S |
8 | lose | Claire13 (2242) | kem (2132) | 38S |
9 | lose | CoKo (2640) | kem (2140) | 50S |
10 | win | kem (2122) | Onggiaolang (2188) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.