UNITEDSTATE Fast: 1518 W2D0L1 Slow: 1871 W10704D982L8600) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Xuthanhmoive (1900) | UNITEDSTATE (1886) | 20S |
2 | win | coviahe56 (1816) | UNITEDSTATE (1872) | 33S |
3 | lose | UNITEDSTATE (1893) | hung50 (1696) | 33S |
4 | lose | tranvanmat (1857) | UNITEDSTATE (1910) | 23S |
5 | win | trungtuyen (1841) | UNITEDSTATE (1896) | 22S |
6 | lose | trungtuyen (1806) | UNITEDSTATE (1915) | 42S |
7 | lose | UNITEDSTATE (1932) | huybui1968 (1896) | 26S |
8 | lose | mafu (1711) | UNITEDSTATE (1954) | 42S |
9 | win | UNITEDSTATE (1942) | david_vn (1812) | 47S |
10 | lose | sanny3 (1992) | UNITEDSTATE (1956) | 69S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.