| DHKT_15 Fast: 2402 W1915D133L1811 Slow: 1995 W12342D664L13002) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | mtmt408 (1945) | DHKT_15 (2013) | 37S |
| 2 | win | DHKT_15 (1999) | mtmt408 (1959) | 35S |
| 3 | win | DHKT_15 (1984) | QuangAnh7274 (1973) | 24S |
| 4 | lose | QuangAnh7274 (1956) | DHKT_15 (2001) | 46S |
| 5 | lose | checc (1907) | DHKT_15 (2020) | 43S |
| 6 | lose | phuoc45 (1999) | DHKT_15 (2037) | 41S |
| 7 | win | HungNT (2161) | DHKT_15 (2017) | 73S |
| 8 | lose | DHKT_15 (2029) | HungNT (2149) | 21S |
| 9 | win | thanhhue (1901) | DHKT_15 (2017) | 19S |
| 10 | win | DHKT_15 (2004) | thanhhue (1914) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

