| Year2017 Fast: 1492 W0D1L1 Slow: 1969 W1686D165L1552) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Year2017 (1986) | Thomasnu (1946) | 29S |
| 2 | win | Thomasnu (1961) | Year2017 (1971) | 38S |
| 3 | win | Year2017 (1953) | anbinh (2021) | 22S |
| 4 | lose | tovanto1960 (1986) | Year2017 (1968) | 48S |
| 5 | win | tt6688 (1876) | Year2017 (1955) | 30S |
| 6 | lose | dnm007 (1940) | Year2017 (1971) | 67S |
| 7 | win | Year2017 (1956) | dnm007 (1955) | 35S |
| 8 | win | tamquoc2024 (1926) | Year2017 (1941) | 4S |
| 9 | lose | mrnvcuong (2041) | Year2017 (1954) | 50S |
| 10 | win | Year2017 (1939) | Fun (1922) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

