| Pt1975 Fast: 1500 W0D0L0 Slow: 2057 W5132D1834L5291) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Pt1975 (2072) | khahg (2075) | 74S |
| 2 | win | khahg (2092) | Pt1975 (2055) | 27S |
| 3 | win | Pt1975 (2039) | Vyqq (2057) | 35S |
| 4 | lose | chee (2117) | Pt1975 (2053) | 51S |
| 5 | lose | Pt1975 (2067) | chee (2103) | 25S |
| 6 | lose | jkon (2041) | Pt1975 (2080) | 14S |
| 7 | lose | Pt1975 (2096) | gary1145 (2072) | 41S |
| 8 | win | garaoto (2116) | Pt1975 (2079) | 61S |
| 9 | lose | Pt1975 (2094) | garaoto (2101) | 36S |
| 10 | lose | Ok (2080) | Pt1975 (2110) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

