| chee Fast: 2146 W2268D177L1991 Slow: 2194 W2504D338L2119) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | chee (2125) | mr_bui (2310) | 25F |
| 2 | win | chee (2114) | HocCoTuong19 (1976) | 18F |
| 3 | win | HocCoTuong19 (1988) | chee (2102) | 35F |
| 4 | win | chee (2085) | Trieu1950 (2139) | 59F |
| 5 | lose | Trieu1950 (2124) | chee (2100) | 29F |
| 6 | win | chee (2091) | Overcomer (1858) | 46F |
| 7 | win | chee (2077) | killerbee71 (2018) | 30F |
| 8 | lose | chee (2095) | cCcCctest (2002) | 1F |
| 9 | win | chee (2077) | Jer9376 (2163) | 29F |
| 10 | lose | Jer9376 (2149) | chee (2091) | 18F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

