timban Fast: 2332 W6239D612L5363 Slow: 2237 W3257D718L2637) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | QuangTG (2526) | timban (2353) | 33F |
2 | win | timban (2343) | paul73 (2159) | 48F |
3 | lose | paul73 (2137) | timban (2365) | 15F |
4 | win | timban (2353) | metallica07 (2243) | 31F |
5 | win | metallica07 (2256) | timban (2340) | 69F |
6 | lose | timban (2355) | whyisthat (2369) | 41F |
7 | win | whyisthat (2386) | timban (2338) | 26F |
8 | win | timban (2325) | Jiraiya777 (2259) | 31F |
9 | win | Jiraiya777 (2273) | timban (2311) | 53F |
10 | lose | Huyet_KiemSG (2321) | timban (2327) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.