TaKimAn Fast: 2116 W26037D4004L25124 Slow: 2074 W409D90L332) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vubach (2043) | TaKimAn (2134) | 49F |
2 | lose | hts2 (2098) | TaKimAn (2151) | 69F |
3 | lose | TaKimAn (2169) | hts2 (2080) | 25F |
4 | draw | TaKimAn (2173) | saomainq (2039) | 45F |
5 | win | saomainq (2051) | TaKimAn (2161) | 72F |
6 | lose | hestia (2182) | TaKimAn (2176) | 58F |
7 | win | TaKimAn (2159) | hestia (2199) | 37F |
8 | win | TaKimAn (2142) | Xaydung7 (2183) | 25F |
9 | win | TaKimAn (2128) | htt (2064) | 26F |
10 | win | hoangbanco (2115) | TaKimAn (2112) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.