| Newplayer Fast: 2170 W8884D1382L7664 Slow: 2134 W1348D310L1200) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Newplayer (2185) | nguyenhung80 (2194) | 27F |
| 2 | win | Newplayer (2173) | nuinhan (2063) | 94F |
| 3 | lose | Newplayer (2189) | arrowana (2169) | 43F |
| 4 | win | arrowana (2185) | Newplayer (2173) | 60F |
| 5 | win | Newplayer (2159) | CSHoiLo (2110) | 18F |
| 6 | lose | CSHoiLo (2092) | Newplayer (2177) | 37F |
| 7 | lose | Newplayer (2193) | Lamthai74 (2169) | 28F |
| 8 | lose | Newplayer (2210) | Lamthai74 (2152) | 43F |
| 9 | win | Newplayer (2190) | NhatGanNhat (2333) | 54F |
| 10 | lose | Newplayer (2202) | NhatGanNhat (2321) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

