Newplayer Fast: 2188 W6610D1033L5640 Slow: 2134 W1348D310L1200) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Newplayer (2192) | dangthanh72 (2057) | 48F |
2 | lose | Newplayer (2213) | dangthanh72 (2036) | 21F |
3 | draw | Newplayer (2217) | kemcho (2078) | 42F |
4 | lose | Newplayer (2233) | emtunghi (2228) | 17F |
5 | lose | Newplayer (2249) | xuxu_08 (2248) | 52F |
6 | win | Newplayer (2233) | xuxu_08 (2264) | 43F |
7 | win | Newplayer (2223) | T_aview (2035) | 34F |
8 | lose | Newplayer (2235) | vocongco (2353) | 30F |
9 | win | Newplayer (2225) | T_aview (2043) | 24F |
10 | win | Newplayer (2214) | vuongnhat (2063) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.