lam1van Fast: 1842 W5850D242L6050 Slow: 1485 W0D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | lam1van (1825) | JesseVu (1868) | 26F |
2 | win | JesseVu (1886) | lam1van (1807) | 39F |
3 | lose | satthu79 (1940) | lam1van (1819) | 47F |
4 | lose | ha123 (1863) | lam1van (1834) | 39F |
5 | win | linhchip (1802) | lam1van (1819) | 37F |
6 | win | lam1van (1803) | linhchip (1818) | 58F |
7 | lose | lam1van (1818) | joetran (1844) | 4F |
8 | lose | SONCHESS (1915) | lam1van (1831) | 38F |
9 | win | tranviti (1774) | lam1van (1817) | 23F |
10 | win | lam1van (1802) | tranviti (1789) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.