myvu Fast: 2222 W10870D795L10766 Slow: 2057 W4845D878L4498) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | myvu (2249) | CoLover (2320) | 46F |
2 | win | myvu (2212) | DovaMelanie (2300) | 21F |
3 | win | chaddyy (2195) | myvu (2180) | 37F |
4 | win | ChessKing (2225) | myvu (2163) | 29F |
5 | win | myvu (2149) | nguyenhung80 (2090) | 31F |
6 | lose | binhco (2234) | myvu (2162) | 32F |
7 | lose | myvu (2176) | binhco (2220) | 35F |
8 | win | phithuong131 (2275) | myvu (2157) | 47F |
9 | lose | myvu (2170) | phithuong131 (2262) | 31F |
10 | lose | ChessKing (2199) | myvu (2185) | 50F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.