| Kakalot234 Fast: 2038 W461D24L480 Slow: 2165 W130D19L99) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hoangk51 (2296) | Kakalot234 (2046) | 29F |
| 2 | draw | phoenix207 (2086) | Kakalot234 (2045) | 74F |
| 3 | lose | Kakalot234 (2060) | phoenix207 (2071) | 30F |
| 4 | lose | timdav191 (2053) | Kakalot234 (2076) | 49F |
| 5 | win | nguyenhung80 (2031) | Kakalot234 (2061) | 35F |
| 6 | win | Kakalot234 (2045) | nguyenhung80 (2047) | 23F |
| 7 | lose | Sunmoon123 (2016) | Kakalot234 (2062) | 11F |
| 8 | lose | Kakalot234 (2076) | HKTower (2138) | 27F |
| 9 | lose | cubo2012 (2283) | Kakalot234 (2086) | 14F |
| 10 | win | careless (2000) | Kakalot234 (2073) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

