bluespruce66 Fast: 2066 W6231D576L6225 Slow: 2123 W4448D963L4075) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | bluespruce66 (2034) | defendor (2034) | 50F |
2 | win | bluespruce66 (2006) | acnhanv (1951) | 26F |
3 | win | ShenLong88 (2128) | bluespruce66 (1965) | 21F |
4 | lose | acnhanv (1942) | bluespruce66 (2000) | 45F |
5 | lose | bluespruce66 (2039) | phithuong131 (1909) | 33F |
6 | win | bluespruce66 (2014) | thanhlsthanh (1906) | 38F |
7 | win | ShenLong88 (2101) | bluespruce66 (1975) | 32F |
8 | lose | bluespruce66 (2017) | FinalFantasy (1841) | 13F |
9 | win | bluespruce66 (1998) | Lan0691 (1791) | 15F |
10 | win | xin1lanthua (2059) | bluespruce66 (1961) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.