ming35 Fast: 2480 W2565D126L2246 Slow: 1636 W5621D532L4678) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Minhnhaybg (1560) | ming35 (1654) | 10S |
2 | win | toan_tp (1536) | ming35 (1642) | 52S |
3 | lose | whiteEagle45 (1646) | ming35 (1658) | 38S |
4 | lose | canwin98 (1562) | ming35 (1677) | 18S |
5 | win | lewis15 (1566) | ming35 (1664) | 50S |
6 | lose | anhhuynh (1893) | ming35 (1673) | 57S |
7 | win | ming35 (1662) | onggia80 (1508) | 90S |
8 | lose | ming35 (1677) | tysuu123 (1694) | 16S |
9 | win | toyakoyo2018 (1582) | ming35 (1664) | 27S |
10 | win | ttttvh62 (1637) | ming35 (1649) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.