| bob26 Fast: 1500 W0D0L0 Slow: 2109 W300D16L222) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bob26 (2126) | Eddie12 (2091) | 28S |
| 2 | win | Eddie12 (2106) | bob26 (2111) | 69S |
| 3 | win | bob26 (2093) | S21113 (2188) | 27S |
| 4 | win | bang5stars (2053) | bob26 (2078) | 29S |
| 5 | win | kb888811 (1921) | bob26 (2067) | 55S |
| 6 | win | bob26 (2051) | tao_day (2073) | 35S |
| 7 | win | vuducthanh (2156) | bob26 (2032) | 12S |
| 8 | win | tinhdo (1971) | bob26 (2018) | 27S |
| 9 | lose | bob26 (2034) | truyen_nhan (2033) | 38S |
| 10 | lose | truyen_nhan (2016) | bob26 (2051) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

