| Eddie12 Fast: 1500 W0D0L0 Slow: 2181 W3271D625L3607) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hanghuynhhat (2189) | Eddie12 (2165) | 25S |
| 2 | win | Eddie12 (2151) | LAPPHAN (2089) | 63S |
| 3 | win | ht607 (2088) | Eddie12 (2137) | 86S |
| 4 | win | Eddie12 (2115) | black123 (2333) | 4S |
| 5 | lose | Eddie12 (2133) | chochieudit (2039) | 41S |
| 6 | win | anhlanh (2310) | Eddie12 (2112) | 72S |
| 7 | win | Eddie12 (2090) | anhlanh (2332) | 72S |
| 8 | lose | bolinhnam (2284) | Eddie12 (2100) | 21S |
| 9 | lose | Eddie12 (2111) | bolinhnam (2273) | 31S |
| 10 | win | Eddie12 (2095) | minhbd (2127) | 81S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

