sang7777 Fast: 1500 W0D0L0 Slow: 2197 W2590D228L2668) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | sang7777 (2197) | Vitbeoday (2042) | 55S |
2 | lose | Ckluan297 (2157) | sang7777 (2214) | 16S |
3 | lose | sang7777 (2232) | Ckluan297 (2139) | 23S |
4 | win | Thanh_cong77 (2205) | sang7777 (2217) | 17S |
5 | lose | sang7777 (2237) | Ms (2097) | 44S |
6 | lose | sang7777 (2258) | qtds1980 (2431) | 69S |
7 | win | Genkungua (2148) | sang7777 (2245) | 65S |
8 | win | sang7777 (2232) | Genkungua (2161) | 45S |
9 | lose | sang7777 (2252) | songtutay (2087) | 43S |
10 | win | sang7777 (2221) | anhdeplao (2206) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.