| maymoon Fast: 1500 W0D0L0 Slow: 2127 W2858D43L2385) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | maymoon (2113) | sonmayviet (2065) | 23S |
| 2 | lose | tranhai123 (2136) | maymoon (2128) | 20S |
| 3 | lose | minhtue_2 (2297) | maymoon (2139) | 18S |
| 4 | win | maymoon (2126) | chieuhe222 (2059) | 27S |
| 5 | win | maymoon (2116) | Xinchess (1946) | 9S |
| 6 | lose | maymoon (2131) | kslethai (2149) | 14S |
| 7 | win | maymoon (2115) | coico (2127) | 19S |
| 8 | win | maymoon (2097) | Nat217 (2194) | 38S |
| 9 | win | jkon (2143) | maymoon (2083) | 25S |
| 10 | win | maymoon (2070) | tmv (2002) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

