| Vu_Hau Fast: 1576 W12D0L6 Slow: 2049 W17853D2896L15329) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kathien (1948) | Vu_Hau (2036) | 40S |
| 2 | win | trauvang117 (2060) | Vu_Hau (2019) | 26S |
| 3 | lose | Vu_Hau (2034) | trauvang117 (2045) | 35S |
| 4 | lose | kienhoa (2078) | Vu_Hau (2049) | 38S |
| 5 | lose | Vu_Hau (2062) | Battu (2155) | 25S |
| 6 | lose | Battu (2141) | Vu_Hau (2076) | 24S |
| 7 | lose | chieuhe222 (2003) | Vu_Hau (2094) | 37S |
| 8 | win | Vu_Hau (2085) | Binh_an (1878) | 66S |
| 9 | lose | luucotuong (2024) | Vu_Hau (2103) | 50S |
| 10 | lose | jaimewu (2083) | Vu_Hau (2120) | 77S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

