| chessking38 Fast: 1894 W493D62L492 Slow: 2350 W18516D5334L20100) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | chessking38 (2355) | anhhailua (2150) | 96S |
| 2 | win | fxnj039 (2348) | chessking38 (2339) | 18S |
| 3 | win | chessking38 (2325) | powerchess (2263) | 115S |
| 4 | lose | beatmeup (2390) | chessking38 (2339) | 50S |
| 5 | lose | chessking38 (2354) | beatmeup (2375) | 19S |
| 6 | lose | chessking38 (2373) | Hanam90 (2269) | 45S |
| 7 | win | Tran990 (2449) | chessking38 (2355) | 108S |
| 8 | lose | chessking38 (2368) | Tran990 (2436) | 35S |
| 9 | win | COTHONHAC57 (2453) | chessking38 (2349) | 19S |
| 10 | draw | chessking38 (2350) | bachvy00 (2310) | 77S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

