| songtutay Fast: 1861 W762D26L782 Slow: 2315 W7524D1140L6640) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | songtutay (1847) | dust2nite2 (1786) | 41F |
| 2 | win | dust2nite2 (1801) | songtutay (1832) | 23F |
| 3 | win | popok (1858) | songtutay (1815) | 12F |
| 4 | draw | songtutay (1814) | popok (1859) | 52F |
| 5 | lose | songtutay (2327) | Hct_Toronto (2439) | 24S |
| 6 | lose | Haiky65 (2436) | songtutay (2340) | 22S |
| 7 | win | songtutay (2326) | happy2000 (2278) | 74S |
| 8 | lose | andybv (1876) | songtutay (1828) | 21F |
| 9 | win | songtutay (1810) | andybv (1894) | 21F |
| 10 | draw | con_bo_ngua (1776) | songtutay (1811) | 51F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

