| paulpxdang Fast: 1500 W0D0L0 Slow: 2080 W6794D2129L6103) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | paulpxdang (2094) | NguyenVanDo (2127) | 53S |
| 2 | lose | NguyenVanDo (2112) | paulpxdang (2109) | 41S |
| 3 | win | paulpxdang (2095) | Phanjacson (2031) | 70S |
| 4 | win | MMi_Chip (2015) | paulpxdang (2082) | 36S |
| 5 | win | paulpxdang (2070) | RiceNguyen (1961) | 42S |
| 6 | draw | paulpxdang (2068) | phothuongdan (2139) | 39S |
| 7 | lose | phothuongdan (2125) | paulpxdang (2082) | 27S |
| 8 | draw | paulpxdang (2086) | Thonglu (1942) | 91S |
| 9 | draw | paulpxdang (2086) | Ng1949 (2095) | 45S |
| 10 | win | paulpxdang (2075) | khongdoithu1 (1927) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

