paulpxdang Fast: 1500 W0D0L0 Slow: 2135 W6514D2022L5838) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | paulpxdang (2123) | RiceNguyen (2009) | 28S |
2 | draw | Vu_Hau (2176) | paulpxdang (2122) | 47S |
3 | win | paulpxdang (2104) | Vu_Hau (2194) | 35S |
4 | win | hienc3 (2070) | paulpxdang (2089) | 19S |
5 | win | paulpxdang (2075) | levantuan (2020) | 41S |
6 | win | Manh68 (1994) | paulpxdang (2047) | 32S |
7 | lose | mousedeer (2092) | paulpxdang (2062) | 27S |
8 | draw | mtmt408 (1952) | paulpxdang (2065) | 51S |
9 | win | paulpxdang (2052) | mtmt408 (1965) | 58S |
10 | draw | paulpxdang (2055) | haibach (1932) | 76S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.