| mtmt408 Fast: 1610 W18D1L11 Slow: 1773 W4858D720L4293) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | mtmt408 (1760) | Thiclaca2 (1664) | 48S |
| 2 | win | kimngan008 (1754) | mtmt408 (1744) | 66S |
| 3 | win | Tony_Quang (1723) | mtmt408 (1729) | 50S |
| 4 | draw | Ton_Vu (1744) | mtmt408 (1729) | 73S |
| 5 | lose | mtmt408 (1764) | Ton_Vu (1709) | 47S |
| 6 | lose | Ton_Vu (1669) | mtmt408 (1804) | 28S |
| 7 | win | mtmt408 (1777) | Ton_Vu (1696) | 43S |
| 8 | win | jiajia0215 (1604) | mtmt408 (1755) | 60S |
| 9 | lose | mtmt408 (1768) | Tony_Quang (1854) | 13S |
| 10 | lose | Tony_Quang (1840) | mtmt408 (1782) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

