| suytthang Fast: 1736 W3472D362L3237 Slow: 2121 W350D77L274) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | suytthang (1754) | HB6 (1680) | 36F |
| 2 | win | suytthang (1740) | HB6 (1694) | 52F |
| 3 | lose | suytthang (1757) | binhtieu84 (1704) | 43F |
| 4 | win | suytthang (1740) | haha_2009 (1782) | 35F |
| 5 | win | suytthang (1726) | crAzicow (1690) | 15F |
| 6 | win | suytthang (1713) | NYAM (1640) | 66F |
| 7 | lose | suytthang (2132) | tiencctk (2269) | 62S |
| 8 | win | suytthang (2120) | jaco_vu (1991) | 38S |
| 9 | win | suytthang (2106) | sang7777 (2066) | 20S |
| 10 | win | suytthang (2085) | nguyenduchoa (2277) | 81S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

