Jay_Phin Fast: 2160 W12470D769L11858 Slow: 1822 W71D4L49) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Jay_Phin (2178) | vantutd (2088) | 53F |
2 | win | vantutd (2102) | Jay_Phin (2164) | 32F |
3 | win | Jay_Phin (2147) | so4930 (2196) | 40F |
4 | lose | so4930 (2181) | Jay_Phin (2162) | 26F |
5 | win | Jay_Phin (2146) | abraham2014 (2174) | 30F |
6 | lose | abraham2014 (2158) | Jay_Phin (2162) | 32F |
7 | win | ShenLong88 (2083) | Jay_Phin (2148) | 33F |
8 | win | Jay_Phin (2134) | ShenLong88 (2097) | 31F |
9 | lose | tulatui (2180) | Jay_Phin (2149) | 44F |
10 | lose | Jay_Phin (2164) | tulatui (2165) | 50F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.