| NamViet Fast: 1979 W15406D1119L13859 Slow: 2112 W80D5L37) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | fatss (2043) | NamViet (1993) | 57F |
| 2 | win | nhuxuan (1968) | NamViet (1978) | 35F |
| 3 | draw | NamViet (1978) | nhuxuan (1968) | 57F |
| 4 | win | NamViet (1962) | arrowana (1993) | 51F |
| 5 | lose | arrowana (1978) | NamViet (1977) | 35F |
| 6 | draw | allmein (1899) | NamViet (1979) | 62F |
| 7 | win | NamViet (1965) | allmein (1913) | 38F |
| 8 | win | myfarmer (2025) | NamViet (1947) | 39F |
| 9 | lose | NamViet (1961) | myfarmer (2011) | 82F |
| 10 | win | newcomer (1900) | NamViet (1947) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

