| NamViet Fast: 2028 W12190D873L10841 Slow: 2058 W77D5L37) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thinh1980 (2056) | NamViet (2043) | 72F |
| 2 | lose | NamViet (2059) | thinh1980 (2040) | 73F |
| 3 | win | tongky217 (2048) | NamViet (2043) | 19F |
| 4 | win | NamViet (2028) | mtq90 (2020) | 37F |
| 5 | win | mtq90 (2036) | NamViet (2012) | 24F |
| 6 | lose | NamViet (2045) | viet_100 (2020) | 59F |
| 7 | win | NamViet (2023) | vuivela9 (1867) | 33F |
| 8 | lose | Newplayer (2090) | NamViet (2037) | 32F |
| 9 | win | NamViet (2019) | Newplayer (2108) | 19F |
| 10 | lose | NamViet (2056) | tongky217 (1964) | 64F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

