| huan1952 Fast: 2234 W4055D271L4365 Slow: 1990 W139D23L109) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | huan1952 (2220) | Boeing747 (2169) | 47F |
| 2 | win | huan1952 (2204) | Truongvoky (2221) | 62F |
| 3 | win | huan1952 (2187) | Truongvoky (2238) | 45F |
| 4 | win | huan1952 (2168) | pp28 (2298) | 29F |
| 5 | win | huan1952 (2152) | thuhuong1 (2179) | 35F |
| 6 | lose | huan1952 (2166) | ainguoitriky (2206) | 35F |
| 7 | win | huan1952 (2150) | dh4320 (2168) | 15F |
| 8 | win | huan1952 (2129) | PekXiaoPing (2315) | 68F |
| 9 | lose | huan1952 (2146) | LiemHyunhtx (2113) | 34F |
| 10 | win | huan1952 (2127) | NamViet (2238) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

