suker Fast: 2102 W51564D958L45554 Slow: 2029 W203D8L141) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | suker (2115) | Khong (2208) | 43F |
2 | win | Khong (2227) | suker (2096) | 42F |
3 | win | MARK (1744) | suker (2083) | 25F |
4 | win | suker (2069) | MARK (1758) | 17F |
5 | win | MARK (1774) | suker (2053) | 27F |
6 | win | suker (2036) | MARK (1791) | 24F |
7 | win | MARK (1811) | suker (2016) | 11F |
8 | win | suker (2001) | ThanhBa (1975) | 31F |
9 | win | ThanhBa (1991) | suker (1985) | 34F |
10 | win | nguoibatbai (1797) | suker (1975) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.