| suker Fast: 2119 W51763D959L45741 Slow: 2148 W213D8L144) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | suker (2104) | meme2016 (2077) | 27F |
| 2 | win | suker (2088) | meme2016 (2093) | 37F |
| 3 | lose | suker (2102) | phuquyhn (2164) | 17F |
| 4 | lose | phuquyhn (2150) | suker (2116) | 19F |
| 5 | win | ChjmTo99 (2310) | suker (2094) | 27F |
| 6 | lose | suker (2104) | ChjmTo99 (2300) | 22F |
| 7 | lose | tamthoi (2001) | suker (2123) | 36F |
| 8 | win | maxieu (2150) | suker (2106) | 1F |
| 9 | win | maxieu (2168) | suker (2088) | 26F |
| 10 | win | dncln (1921) | suker (2077) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

