| socai2020 Fast: 2098 W17001D2071L15733 Slow: 1904 W423D77L365) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | HKTower (2227) | socai2020 (2110) | 45F |
| 2 | lose | socai2020 (2123) | HKTower (2214) | 28F |
| 3 | lose | socai2020 (2138) | nguyenhung80 (2145) | 32F |
| 4 | draw | socai2020 (2138) | levantran (2107) | 103F |
| 5 | lose | vuivui22 (2034) | socai2020 (1916) | 18S |
| 6 | win | socai2020 (1896) | vuivui22 (2054) | 35S |
| 7 | win | trunghieu09 (2006) | socai2020 (2126) | 27F |
| 8 | win | socai2020 (2113) | trunghieu09 (2019) | 12F |
| 9 | lose | meieu (2170) | socai2020 (2127) | 28F |
| 10 | lose | socai2020 (2142) | meieu (2155) | 61F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

