| at09 Fast: 2191 W6773D394L6012 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | BigBrothers (2390) | at09 (2169) | 45F |
| 2 | lose | at09 (2179) | BigBrothers (2380) | 33F |
| 3 | win | susi_2012 (2241) | at09 (2161) | 38F |
| 4 | win | at09 (2150) | baoanh2002 (1985) | 43F |
| 5 | lose | baoanh2002 (1963) | at09 (2172) | 31F |
| 6 | draw | bssk3 (2147) | at09 (2172) | 37F |
| 7 | lose | at09 (2189) | bssk3 (2130) | 50F |
| 8 | lose | lekingvn (2148) | at09 (2206) | 54F |
| 9 | lose | at09 (2218) | WTF (2327) | 28F |
| 10 | win | at09 (2205) | A2024 (2131) | 17F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

