at09 Fast: 1979 W5264D290L4680 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | at09 (1965) | BabyPiggy (1908) | 30F |
2 | win | at09 (1950) | BabyPiggy (1923) | 29F |
3 | lose | at09 (1969) | allright (1857) | 54F |
4 | win | sauruou71 (2072) | at09 (1950) | 42F |
5 | win | at09 (1930) | sauruou71 (2092) | 54F |
6 | win | Tranphong84 (2114) | at09 (1908) | 47F |
7 | win | Chubby87264 (1985) | at09 (1890) | 38F |
8 | lose | at09 (1903) | Chubby87264 (1972) | 36F |
9 | win | mtq90 (1916) | at09 (1887) | 38F |
10 | win | at09 (1870) | mtq90 (1933) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.