windy01 Fast: 1603 W3021D233L2948 Slow: 1936 W813D215L706) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | windy01 (1591) | insomniac (1471) | 22F |
2 | lose | windy01 (1606) | Co_Rat_Toi (1638) | 48F |
3 | lose | Co_Rat_Toi (1622) | windy01 (1622) | 40F |
4 | draw | windy01 (1619) | thangdau (1725) | 102F |
5 | lose | thangdau (1712) | windy01 (1632) | 25F |
6 | lose | windy01 (1648) | jason007 (1644) | 28F |
7 | win | jason007 (1660) | windy01 (1632) | 62F |
8 | win | windy01 (1616) | anthony2013 (1647) | 35F |
9 | lose | anthony2013 (1631) | windy01 (1632) | 36F |
10 | lose | muadong9 (1689) | windy01 (1646) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.