tomphung1 Fast: 1664 W6395D412L7063 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tomphung1 (1700) | hong1 (1626) | 14F |
2 | win | tomphung1 (1659) | Saab95 (1812) | 29F |
3 | lose | tomphung1 (1695) | chinhtr (1616) | 43F |
4 | win | tomphung1 (1661) | New2026 (1710) | 62F |
5 | lose | tomphung1 (1697) | donnyusmc (1617) | 41F |
6 | win | tomphung1 (1666) | binhtieu84 (1658) | 10F |
7 | lose | tomphung1 (1687) | nuinhan (1858) | 59F |
8 | lose | tomphung1 (1719) | tapchoico70 (1703) | 16F |
9 | lose | tomphung1 (1744) | nuinhan (1855) | 92F |
10 | win | tomphung1 (1712) | hiepchess (1723) | 50F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.