| redsnow999 Fast: 1525 W16934D582L17138 Slow: 1912 W5196D553L4967) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | redsnow999 (1542) | trumxephaoma (1477) | 33F |
| 2 | win | nhuhoa (1611) | redsnow999 (1524) | 13F |
| 3 | win | redsnow999 (1508) | mythoquetoi (1510) | 29F |
| 4 | draw | NGUOIBACLIEU (1402) | redsnow999 (1511) | 92F |
| 5 | win | bat6 (1465) | redsnow999 (1496) | 48F |
| 6 | lose | redsnow999 (1513) | bat6 (1448) | 27F |
| 7 | lose | binh7979 (1598) | redsnow999 (1526) | 21F |
| 8 | win | redsnow999 (1507) | binh7979 (1617) | 18F |
| 9 | win | redsnow999 (1487) | anviet (1640) | 54F |
| 10 | lose | anviet (1628) | redsnow999 (1499) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

