Shutandplay Fast: 1599 W10988D176L11175 Slow: 1501 W4D0L4) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tapchoico70 (1644) | Shutandplay (1614) | 28F |
2 | win | Shutandplay (1600) | chingon (1537) | 43F |
3 | win | xafao (1616) | Shutandplay (1584) | 29F |
4 | win | Shutandplay (1566) | xafao (1634) | 32F |
5 | win | Shutandplay (1549) | dungvang (1608) | 49F |
6 | lose | Shutandplay (1562) | nguyetthach7 (1660) | 25F |
7 | lose | Shutandplay (1578) | utlui2012 (1550) | 44F |
8 | lose | Shutandplay (1589) | Carc (1757) | 28F |
9 | lose | Shutandplay (1604) | jack88 (1610) | 50F |
10 | win | mikco (1596) | Shutandplay (1588) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.