| hunggia_uk Fast: 1897 W30058D1799L28442 Slow: 1599 W21D0L22) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hunggia_uk (1882) | tuhythaihau (1855) | 28F |
| 2 | win | tuhythaihau (1871) | hunggia_uk (1866) | 40F |
| 3 | lose | Smart008 (1866) | hunggia_uk (1882) | 61F |
| 4 | win | nhinhang (1904) | hunggia_uk (1865) | 70F |
| 5 | lose | hunggia_uk (1880) | nhinhang (1889) | 39F |
| 6 | win | hunggia_uk (1867) | sinhthuyk (1778) | 55F |
| 7 | win | sinhthuyk (1792) | hunggia_uk (1853) | 37F |
| 8 | lose | kingkong9000 (1732) | hunggia_uk (1873) | 60F |
| 9 | lose | eKaka (1766) | hunggia_uk (1913) | 63F |
| 10 | lose | hunggia_uk (1927) | Master777714 (1968) | 14F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

