| Smart008 Fast: 1709 W14948D959L14624 Slow: 1467 W3D1L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Smart008 (1725) | SCKH2003 (1705) | 36F |
| 2 | lose | Smart008 (1742) | SCKH2003 (1688) | 46F |
| 3 | lose | Smart008 (1755) | daptra (1849) | 21F |
| 4 | lose | Smart008 (1769) | Chandai2 (1819) | 47F |
| 5 | win | Smart008 (1754) | satthuqn6285 (1744) | 23F |
| 6 | lose | Smart008 (1769) | aachu4 (1774) | 41F |
| 7 | lose | Smart008 (1781) | New2027 (1883) | 39F |
| 8 | win | Smart008 (1766) | Lg22 (1753) | 44F |
| 9 | lose | Smart008 (1780) | Dung1986 (1840) | 27F |
| 10 | win | Smart008 (1765) | cowboy1207 (1739) | 20F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

