| Smart008 Fast: 1738 W15301D982L14954 Slow: 1467 W3D1L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Smart008 (1721) | myhey (1763) | 35F |
| 2 | win | Smart008 (1708) | nb_universal (1621) | 51F |
| 3 | lose | Smart008 (1721) | mtq90 (1800) | 35F |
| 4 | win | Smart008 (1705) | ks (1728) | 20F |
| 5 | lose | Smart008 (1721) | ks (1712) | 54F |
| 6 | lose | Smart008 (1736) | Huunghia1512 (1767) | 58F |
| 7 | lose | Smart008 (1748) | Vandon1967 (1881) | 43F |
| 8 | lose | Smart008 (1764) | heosua (1737) | 52F |
| 9 | lose | Smart008 (1775) | Kuda_Putih (1917) | 27F |
| 10 | lose | Smart008 (1796) | RC200t (1610) | 62F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

