qwon Fast: 1520 W27502D2150L25819 Slow: 1691 W333D36L302) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | qwon (1504) | Trailang (1535) | 26F |
2 | lose | qwon (1519) | Trailang (1520) | 38F |
3 | lose | qwon (1534) | loantoquaker (1564) | 24F |
4 | win | qwon (1522) | tai12345678 (1402) | 15F |
5 | lose | qwon (1536) | Cauba1966 (1587) | 20F |
6 | lose | qwon (1551) | xafao (1574) | 35F |
7 | win | qwon (1535) | tapchoico70 (1557) | 19F |
8 | lose | qwon (1551) | khaitruong23 (1540) | 1F |
9 | lose | qwon (1564) | kopcon (1647) | 15F |
10 | win | qwon (1544) | vipvip649 (1697) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.