| hipximu Fast: 1619 W34290D1011L33021 Slow: 1484 W0D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ahkeong73 (1572) | hipximu (1604) | 15F |
| 2 | lose | satha (1630) | hipximu (1619) | 2F |
| 3 | lose | Laogia123 (1583) | hipximu (1636) | 43F |
| 4 | win | hipximu (1621) | Laogia123 (1598) | 27F |
| 5 | win | toanpvvt (1735) | hipximu (1601) | 36F |
| 6 | lose | nsp (1736) | hipximu (1613) | 30F |
| 7 | win | hipximu (1597) | uncleheng (1614) | 37F |
| 8 | win | hipximu (1586) | banco (1445) | 13F |
| 9 | lose | hipximu (1603) | suryabaru (1539) | 20F |
| 10 | lose | hipximu (1625) | Rambo1 (1403) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

