| namca Fast: 1535 W20732D654L19506 Slow: 2088 W5643D373L5073) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | namca (1519) | Zboclua (1551) | 22F |
| 2 | draw | bachhong (1564) | namca (1518) | 51F |
| 3 | win | TigerBui (1997) | namca (2075) | 44S |
| 4 | draw | namca (2081) | AnhHung777 (1839) | 150S |
| 5 | lose | tongtv2008 (2048) | namca (2098) | 32S |
| 6 | win | namca (1503) | laorua1944 (1497) | 26F |
| 7 | lose | namca (1520) | thotru (1486) | 27F |
| 8 | lose | namca (1534) | sonchung (1569) | 34F |
| 9 | win | lijiang (1530) | namca (1518) | 22F |
| 10 | win | namca (1501) | lijiang (1547) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

