Dauxe Fast: 1645 W9721D480L8338 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Dauxe (1661) | BOBY1999 (1645) | 59F |
2 | win | Dauxe (1645) | hocdanhchoi (1661) | 18F |
3 | lose | Dauxe (1659) | balam (1706) | 28F |
4 | win | conkiencang (1593) | Dauxe (1645) | 28F |
5 | win | Dauxe (1629) | bat6 (1654) | 47F |
6 | win | Dauxe (1614) | Bertram (1596) | 44F |
7 | lose | Dauxe (1629) | lotus_2021 (1653) | 15F |
8 | win | Buffalosaber (1505) | Dauxe (1617) | 33F |
9 | lose | Dauxe (1634) | thapco222 (1587) | 37F |
10 | lose | Dauxe (1649) | vitmai (1652) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.