| vokyy Fast: 1563 W13601D536L13802 Slow: 2069 W167D10L127) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | vokyy (2053) | Chiutuong53 (2075) | 36S |
| 2 | win | vokyy (2036) | nguyenduchoa (2090) | 30S |
| 3 | win | vokyy (2019) | phiphao2017 (2054) | 42S |
| 4 | lose | vokyy (2031) | tvh (2141) | 34S |
| 5 | lose | vokyy (2045) | Andrewtu (2109) | 45S |
| 6 | lose | vokyy (2062) | wfirst (2015) | 25S |
| 7 | win | vokyy (2041) | twtaiwan25 (2241) | 31S |
| 8 | lose | vokyy (2059) | Euros (1983) | 29S |
| 9 | win | vokyy (2043) | tethien11 (2049) | 52S |
| 10 | lose | vokyy (2056) | T22 (2128) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

