| HuyNguyen Fast: 1831 W23969D445L24150 Slow: 2367 W503D40L417) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | MaroonBell (2202) | HuyNguyen (1778) | 21F |
| 2 | lose | HuyNguyen (1789) | MaroonBell (2191) | 28F |
| 3 | lose | MaroonBell (2179) | HuyNguyen (1801) | 15F |
| 4 | lose | HuyNguyen (1814) | MaroonBell (2166) | 13F |
| 5 | lose | dylan56 (1823) | HuyNguyen (1830) | 29F |
| 6 | lose | HuyNguyen (1845) | nhuxuan (1854) | 31F |
| 7 | lose | horse333 (2266) | HuyNguyen (2386) | 47S |
| 8 | lose | chaddyy (1983) | HuyNguyen (1870) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

