| CaChep2018 Fast: 1861 W3580D324L3582 Slow: 1906 W829D213L787) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | CaChep2018 (1911) | hu626 (1714) | 106S |
| 2 | win | TNbaden (1755) | CaChep2018 (1887) | 25S |
| 3 | win | CaChep2018 (1874) | Tanhang2606 (1795) | 43S |
| 4 | win | Tanhang2606 (1809) | CaChep2018 (1860) | 40S |
| 5 | draw | CaChep2018 (1861) | Du_Kich (1805) | 19S |
| 6 | lose | Du_Kich (1787) | CaChep2018 (1879) | 27S |
| 7 | draw | CaChep2018 (1873) | thaison (2101) | 82S |
| 8 | draw | thaison (2107) | CaChep2018 (1867) | 76S |
| 9 | win | CaChep2018 (1847) | Callagarden (1990) | 28S |
| 10 | lose | CaChep2018 (1859) | Callagarden (1978) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

