| Thuanphu1954 Fast: 1900 W6049D243L5796 Slow: 1871 W3054D323L2925) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Thuanphu1954 (1884) | luyenchien (1906) | 1F |
| 2 | lose | KyCuCwa (1877) | Thuanphu1954 (1900) | 42F |
| 3 | win | Thuanphu1954 (1884) | KyCuCwa (1893) | 29F |
| 4 | win | Thuanphu1954 (1864) | Jay_Phin (2030) | 60F |
| 5 | lose | Jay_Phin (2019) | Thuanphu1954 (1875) | 27F |
| 6 | lose | Thuanphu1954 (1890) | nxthanh67 (1916) | 32F |
| 7 | lose | nxthanh67 (1900) | Thuanphu1954 (1906) | 37F |
| 8 | win | Thuanphu1954 (1890) | vvviet1 (1910) | 27F |
| 9 | lose | vvviet1 (1894) | Thuanphu1954 (1906) | 31F |
| 10 | win | ian28 (1886) | Thuanphu1954 (1891) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

