| hiepchess Fast: 1593 W13216D2216L13590 Slow: 1451 W5D3L10) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | henryb (1582) | hiepchess (1609) | 38F |
| 2 | lose | peterha72 (1674) | hiepchess (1638) | 39F |
| 3 | win | hiepchess (1623) | bobbyluey (1608) | 8F |
| 4 | lose | cuthan (1654) | hiepchess (1638) | 35F |
| 5 | win | dungvoda (1537) | hiepchess (1625) | 52F |
| 6 | lose | hiepchess (1643) | Evangiang (1576) | 51F |
| 7 | win | hiepchess (1627) | tammyk31 (1648) | 36F |
| 8 | lose | tammyk31 (1632) | hiepchess (1643) | 39F |
| 9 | draw | qwon (1674) | hiepchess (1643) | 34F |
| 10 | lose | qwon (1659) | hiepchess (1658) | 54F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

