Rat Fast: 1605 W8962D369L10645 Slow: 1512 W11D3L16) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | nguyenQ (1610) | Rat (1605) | 71F |
2 | win | Rat (1588) | tuanscr (1635) | 51F |
3 | win | onggia61 (1618) | Rat (1571) | 33F |
4 | win | Rat (1560) | Son2006 (1418) | 40F |
5 | win | Rat (1543) | ABCD2678 (1600) | 21F |
6 | win | ABCD2678 (1618) | Rat (1525) | 39F |
7 | win | Rat (1509) | restonchess (1526) | 89F |
8 | win | Rat (1491) | atherbre (1568) | 46F |
9 | win | Rat (1474) | joejo22 (1507) | 34F |
10 | lose | vipvip649 (1561) | Rat (1487) | 49F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.