| ning Fast: 1457 W4934D115L5369 Slow: 1563 W2006D115L2186) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | HangNga (1425) | ning (1457) | 56F |
| 2 | win | ning (1442) | HangNga (1440) | 27F |
| 3 | lose | ning (1456) | henryle1923 (1507) | 40F |
| 4 | lose | henryle1923 (1492) | ning (1471) | 31F |
| 5 | lose | mygod911 (1487) | ning (1486) | 33F |
| 6 | win | ning (1471) | giangtu (1442) | 40F |
| 7 | lose | ning (1487) | Temujin (1464) | 36F |
| 8 | lose | Temujin (1447) | ning (1504) | 33F |
| 9 | win | ning (1487) | ABCD2678 (1529) | 40F |
| 10 | lose | ABCD2678 (1514) | ning (1502) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

