| lithong Fast: 1500 W0D0L0 Slow: 2128 W11105D2312L11002) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Nguyenlam12 (2150) | lithong (2143) | 30S |
| 2 | win | lithong (2126) | Nguyenlam12 (2167) | 66S |
| 3 | lose | Thanh_cong77 (2064) | lithong (2144) | 43S |
| 4 | lose | lithong (2158) | avakwonq (2218) | 41S |
| 5 | win | avakwonq (2236) | lithong (2140) | 34S |
| 6 | lose | tapchoi001 (2104) | lithong (2157) | 23S |
| 7 | win | lithong (2142) | tapchoi001 (2119) | 24S |
| 8 | lose | lithong (2157) | phaodaumadoi (2162) | 106S |
| 9 | win | lithong (2140) | USAN123 (2179) | 59S |
| 10 | win | tuannam16 (2175) | lithong (2123) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

