jjkt Fast: 1496 W1D0L1 Slow: 2140 W8171D1434L8048) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | kevintriviet (2262) | jjkt (2120) | 43S |
2 | win | Tieulyphida2 (2012) | jjkt (2107) | 27S |
3 | lose | maisieuphong (2154) | jjkt (2122) | 30S |
4 | lose | luanpham333 (2228) | jjkt (2135) | 26S |
5 | win | SMA (2218) | jjkt (2096) | 23S |
6 | win | mike2000 (2023) | jjkt (2082) | 31S |
7 | win | jjkt (2065) | tinhcha (2102) | 54S |
8 | lose | tinhcha (2087) | jjkt (2080) | 21S |
9 | lose | qtn2002 (2151) | jjkt (2094) | 42S |
10 | win | jjkt (2082) | weakgame (1967) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.